<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greatnexus &#187; Video</title>
	<atom:link href="http://greatnexus.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatnexus.com</link>
	<description>Where it all comes together</description>
	<lastBuildDate>Sun, 26 Apr 2009 14:38:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Now For The S&amp;P?</title>
		<link>http://greatnexus.com/118/what-now-for-the-sp/</link>
		<comments>http://greatnexus.com/118/what-now-for-the-sp/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 03:52:42 +0000</pubDate>
		<dc:creator>Greatnexus</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[INO]]></category>
		<category><![CDATA[MarketClub]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://greatnexus.com/?p=118</guid>
		<description><![CDATA[The dramatic run up that we have seen in the S&#38;P 500 may be coming to an end. The retracement back over the 840 level should provide sufficient resistance to reverse this market to the downside. Now here is the caveat, our long-term indicator, the monthly “Trade Triangle” remains negative on this market. While the [...]]]></description>
			<content:encoded><![CDATA[<p>The dramatic run up that we have seen in the S&amp;P 500 may be coming to an end. The retracement back over the 840 level should provide sufficient resistance to reverse this market to the downside.</p>
<p>Now here is the caveat, our long-term indicator, the monthly “Trade Triangle” remains negative on this market. While the direction of our weekly timing “Trade Triangle” is on the sidelines and neutral. This has created a conflict, meaning that <strong>conservative traders should remain on the sidelines to protect capital</strong>.</p>
<p>I am looking for an area to once again get short this market and trade with the major trend in our favor.</p>
<p>My downside target zone is for an eventual move down to the 500 level. Only if we take out highs as I mention in the video, then this analysis will change.</p>
<p>I hope you enjoy this short video. I will cover two important elements in trading: the <em>Elliott Wave Theory</em>, and the other is the <em>Fibonacci Retracement Levels</em> that I like to watch and trade with.</p>
<p style="text-align: center;"><strong>*** <a href="http://www.ino.com/info/327/CD3473/&amp;dp=0&amp;l=0&amp;campaignid=3">Watch The Video Now</a> ***</strong></p>
<p>As always, the video is available with our compliments and there is no requirement to register to watch this video.</p>
<p><em>By: Adam Hewison, President, INO.com and Co-creator, MarketClub</em></p>
]]></content:encoded>
			<wfw:commentRss>http://greatnexus.com/118/what-now-for-the-sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Cars Video From Dave Ramsey&#8217;s Financial Peace University</title>
		<link>http://greatnexus.com/51/free-cars-video-from-dave-ramsey-financial-peace-university/</link>
		<comments>http://greatnexus.com/51/free-cars-video-from-dave-ramsey-financial-peace-university/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 18:53:08 +0000</pubDate>
		<dc:creator>Greatnexus</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Dave Ramsey]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://greatnexus.com/?p=51</guid>
		<description><![CDATA[Should you buy a used car or new car? Here&#8217;s a great I found via Christian Personal Finance created Dave Ramsey&#8217;s Financial Peace University take a look: I think his math is inaccurate and he left out a few things, but this could work. What do you think? Here are a few more Dave Ramsey [...]]]></description>
			<content:encoded><![CDATA[<p>Should you buy a used car or new car? Here&#8217;s a great I found via <a href="http://www.christianpf.com/buying-used-car-over-new-car/">Christian Personal Finance</a> created Dave Ramsey&#8217;s Financial Peace University take a look:</p>
<p style="text-align:center"><object width="425" height="349" data="http://www.youtube.com/v/iIgLyl66QxQ&amp;rel=0&amp;border=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/iIgLyl66QxQ&amp;rel=0&amp;border=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>I think his math is inaccurate and he left out a few things, but this could work. What do you think?</p>
<p>Here are a few more Dave Ramsey articles:</p>
<ul>
<li><a href="http://www.moolanomy.com/1302/dave-ramsey-debt-snowball/">Dave Ramsey&#8217;s Debt Snowball</a></li>
<li><a href="http://www.moolanomy.com/1316/dave-ramseys-baby-steps-explained/">Dave Ramsey&#8217;s Baby Steps</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://greatnexus.com/51/free-cars-video-from-dave-ramsey-financial-peace-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Santelli and the Rant of the Year</title>
		<link>http://greatnexus.com/1/rick-santelli-and-the-rant-of-the-year/</link>
		<comments>http://greatnexus.com/1/rick-santelli-and-the-rant-of-the-year/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:45:19 +0000</pubDate>
		<dc:creator>Greatnexus</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Rick Santelli]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://greatnexus.com/?p=1</guid>
		<description><![CDATA[This is an awesome video of Rick Santelli telling off President Obama&#8217;s economic stimulus plan. I am not taking any side here. I just like the fact that financial news is so exciting.]]></description>
			<content:encoded><![CDATA[<p>This is an awesome video of Rick Santelli telling off President Obama&#8217;s economic stimulus plan. I am not taking any side here. I just like the fact that financial news is so exciting.</p>
<div style="text-align:center">
<object width="425" height="344" data="http://www.youtube.com/v/bEZB4taSEoA&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bEZB4taSEoA&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://greatnexus.com/1/rick-santelli-and-the-rant-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

